Claims Numbers
If you need to make a claim, here’s essential insurance company contact info. Please have your policy number handy. A pen, notepad and any relevant documents, pictures or police reports are also recommended.
ABEX | 1-800-607-1355 cyberclaims@cfcunderwriting.com |
April | 1-855-745-1010 claims@april.ca |
Aviva | 1-866-692-8482 |
Economical | 1-800-607-2424 |
Gore Mutual | 1-800-265-8600 claimsreporting@goremutual.ca |
Hagerty | 1-800-385-0274 |
Intact Insurance | 1-866-464-2424 |
Premier | 1-866-316-2622 |
RSA | 1-800-319-9993 |
Totten | 1-877-896-0015 |
TuGo (Travel) | 1-800-663-0399 |
Each insurance company may have their own preferred vendors. Please check with your insurer for direction.
Below is a partial list local Windsor vendors, provided by A&A Insurance without bias or endorsement.
Carstar | 519-969-3391 |
Windsor Body Works | 519-979-2213 admin@windsorchrysler.com |
Emeryville Collision | 519-727-3486 emeryvillecollision@kelcom.net |
Fix Auto | 519-946-0731 |
J&J Dominion | 519-252-7201 customerservice@dominioncollision.com |
Belfor | 1-866-627-8377 |
A-1 Collision | 519-252-1197 |
Parker DKI | 1-866-637-3473 |
Donato Auto Collision | 519-253-1032 |
F&J Collision | 519-945-2363 |
Reiners Guaranteed Collision | 519-258-4717 dreiner@mnsi.net |
Fairview Carstar | 519-776-5894 |
Cope Construction | 519-945-2361 ecope@copeconstruction.com |
Alpine Construction | 519-737-0500 info@alpineconstruction.ca |
Metro Collision | 519-252-1147 metro.collision.windsor@bellnet.ca |
Service Master | 519-727-4567 info@smwindsor.com |
Enterprise Car Rental | 519-250-9005 |
Discount Car Rentals | 1-866-310-2277 |
Budget Rent A Car | 519-969-5611 |
Helpful Tips
- Jot down details about the incident, time, place and conditions. Include any other relevant details you recall.
- Obtain contact info from all witnesses, passengers and drivers : especially driver insurance information.
- Take cell phone pictures or sketch a picture of the accident scene.